EVENT | DATE | DEADLINE | LOCATION | |
Senior Four-Ball Championship | May 1 – 3 | April 21 | Broadlands CG, Broomfield | |
Four-Ball Championship | May 5 – 7 | April 25 | Legacy Ridge GC, Westminster | |
Super-Senior Match Play Championship | May 22 – 25 | May 12 | Coal Creek GC, Louisville | |
Parent – Child Championship | June 3 – 4 | May 24 | Frost Creek, Eagle | |
117th CGA Match Play Championship | June 19 – 23 | May 22 | The Club at Ravenna, Littleton | |
Match Play Qualifier #1 | May 30 | May 24 | Spring Valley GC, Elizabeth | |
Match Play Qualifier #2 | June 5 | May 24 | Saddleback GC, Firestone | |
Last Chance Qualifier | June 12 | June 6 | CommonGorund GC, Aurora | |
CGA Senior Match Play Championship | June 27 – 30 | June 16 | Blackstone CC, Littleton | |
Western Chapter Championship | July 15 – 16 | July 1 | Tiara Rado GC, Grand Junction | |
The 81st CGA Amateur Championship | Aug 3 – 6 | July 1 | Sonnenalp Club, Edwards | |
Qualifier #1 (U.S.Amateur Qualifier #1) | July 3 | June 27 | Columbine CC, Littleton | |
Qualifier #2 | July 11 | July 1 | Collindale GC, Fort Collins | |
Qualifier #3 (U.S. Amateur Qualifier #2) | July 13 | July 1 | Fort Collins CC, Fort Collins | |
Qualifer #4 (CGA Western Chapter Championship) | July 15 – 16 | July 1 | Tiara Rado GC, Montrose | |
Qualifier #5 | July 17 | June 27 | CC of Colorado, Colorado Springs | |
Qualifier #6 | July 26 | July 1 | Buffalo Run GC, Commerce City | |
Last Chance Qualifier | July 27 | July 20 | CommonGround GC, Aurora | |
Super-Senior Stroke Play Championship | August 22 – 23 | August 11 | Buffalo Run GC, Commerce City | |
The 31st CGA Mid-Amateur Championship | Sept. 8 – 10 | August 9 | Keystone Ranch GC, Keystone | |
Qualifier #1 | August 15 | July 11 | Highland Meadows GC, Windsor | |
Qualifier #2 (Senior Amateur Qualifier #2) | August 16 | August 8 | Bookcliff CC, Grand Junction | |
Qualifier #3 (Senior Amateur Qualifier #3) | August 28 | August 8 | Walking Stick GC, Pueblo | |
Qualifier #4 (U.S. Mid-Amateur Qualifier) | August 29 | August 9 | Murphy Creek GC, Aurora | |
Qualifier #5 | August 31 | August 8 | Broadlands GC, Broomfield | |
Last Chance Qualifier | Sept. 5 | August 29 | South Suburban GC, Centennial | |
The 46th CGA Senior Amateur Championship | Sept. 19 – 21 | August 9 | Meridian GC, Englewood | |
Qualifier #1 (U.S. Senior Amateur Qualifier) | July 24 | July 12 | Colorado Springs CC, Colorado Springs | |
Qualifier #2 (Mid-Amateur Qualifier #2) | August 16 | August 9 | Bookcliff CC, Grand Junction | |
Qualifier #3 (Mid-Amateur Qualifier #3) | August 28 | August 9 | Walking Stick GC, Pueblo | |
Qualifier #4 | Sept. 6 | August 9 | The Olde Course at Loveland, Loveland | |
Qualifier #5 | Sept. 11 | August 9 | Flatirons GC, Boulder | |
Last Chance Qualifier | Sept. 14 | Sept. 11 | Commonground GC, Aurora |
2017 MEN’S USGA Qualifier RESULTS
EVENT | DATE | DEADLINE | LOCATION | |
U.S. Open Local Qualifier #1 | May 8 | April 26 | Walnut Creek Golf Preserve, Broomfield | |
U.S. Open Local Qualifier #2 | May 15 | April 26 | CommonGround GC, Aurora | |
U.S. Open Local Qualifier #3 | May 16 | April 26 | Collindale GC, Fort Collins | |
U.S. Senior Open Qualifier | June 8 | May 10 | Meadows GC, Littleton | |
U.S. Junior Amateur Qualifier | June 27 | June 7 | The Fox Hill Club, Longmont | |
U.S. Amateur Qualifier #1 | July 3 | June 21 | Columbine CC, Littleton | |
U.S. Amateur Qualifier #2 | July 13 | June 21 | Fort Collins CC, Fort Collins | |
U.S. Senior Amateur Qualifier | July 24 | July 12 | Colorado Springs CC, Colo. Springs | |
U.S. Mid-Amateur Qualifier | August 29 | August 9 | Murphy Creek GC, Aurora | |
U.S. Amateur Four-Ball Qualifier | October 5 | August 16 | Lake Valley GC, Niwot |