2021 SCHEDULE
CGA Women’s Practice Clinics and Playing Clinics provide women golfers with high-quality group instruction from LPGA and/or PGA golf professionals in a friendly and welcoming environment.
CGA Women’s clinics also provide the opportunity to make new friends, enjoy lunch and learn all while having fun.
Discounted pricing for CGA members.
REGISTRATION OPEN – CLICK ON THE GOLF COURSE BELOW TO REGISTER
Women’s Practice Clinics
CGA Women’s Clinics are social golf events that include 3 hours of instruction focusing on the mechanics and fundamentals of full swing, chipping and putting. A CGA rules official will give an overview of the rules and explain how you can use the rules to your advantage.
| EVENT | DATE | REGISTRATION DEADLINE | PRICE |
| Adobe Creek National GC, Fruita | May 1 | April 23 | Member $70, Non-Member $90 |
| City Park GC, Denver | May 8 | April 30 | Member $70, Non-Member $90 |
| Cherokee Ridge GC, Colorado Springs | May 15 | May 7 | Member $70, Non-Member $90 |
| Saddleback GC, Firestone | May 22 | May 14 | Member $70, Non-Member $90 |
| CommonGround GC, Aurora | June 5 | May 28 | Member $70, Non-Member $90 |
| EagleVail GC, Avon | June 12 | June 4 | Member $70, Non-Member $90 |
Women’s Playing Clinics
Playing clinics are for golfers of intermediate skill level who are comfortable playing from tee to green. Participants will play 9-holes and come across 4/5 instructors throughout your round. Instructors cover course management, provide tips on the mental side of the game and answer any questions you may have. Swing mechanics will not be covered.
| EVENT | DATE | REGISTRATION DEADLINE | PRICE |
| Mountain Vista Greens, Fort Collins | June 27 | June 21 | Member $60; Non-Member $75 |
| Chipeta GC, Grand Junction | July 18 | July 9 | Member $55; Non-Member $70 |
| Cherokee Ridge GC, Colorado Springs | July 24 | July 16 | Member $55; Non-Member $70 |
| Kennedy GC Par-3, Denver | July 31 | July 23 | Member $55; Non-Member $70 |









