On the day an event opens, registration begins at 8:00am. 
For any questions, please email Kate Moore (kmoore@coloradogolf.org).
| TOURNAMENT | DATE | REG. WINDOW | LOCATION | |
| Mashie Championship | May 24 – 26 | 3/15 – 5/16 | Main: The Broadlands Golf Course, Broomfield Partner: The Ranch Country Club, Westminster  | |
| 106th Match Play Championship | June 7 – 12 | 3/29 – 5/30 | CommonGround Golf Course, Aurora  Colorado Golf Club, Parker  | |
| 74th Stroke Play Championship 2nd Mid-Amateur Stroke Play Championship  | June 25 – 27 | 4/19 – 6/17 | Boulder Country Club, Boulder | |
| Niblick Tournament | July 13 | 5/3 – 7/5 | Coal Creek Golf Course, Louisville | |
| 17th Senior Match Play Championship  Net Match Play Championship  | July 19 – 22 | 5/3 – 7/11 | Collindale Golf Course, Fort Collins | |
| Hickory Tournament | August 2 | 5/17 – 7/25 | Heritage Eagle Bend Golf Club, Aurora | |
| Brassie Championship | August 9 – 10 | 6/14 – 8/1 | River Valley Ranch, Carbondale | |
| Western Chapter Championship | August 14 – 15 | 3/15 – 8/11 | Gypsum Creek Golf Course, Gypsum | |
| 39th Senior Stroke Play Championship | August 16 – 17 | 6/14 – 8/8 | The Ranch Country Club, Westminster | |
| Dunham Chapman Championship | September 11 – 12 | 7/12 – 9/3 | Keystone Ranch Golf Course, Keystone | |
| Club Team Championship | October 4 | 7/26 – 9/26 | Pinehurst Country Club, Denver | |
| Parent-Child Championship | October 9 – 10 | 3/15 – 10/2 | Ironbridge Golf Club, Carbondale | |
| Colorado Cup Matches | TBD | TBD | 
